-
Internal Test order
Regular price $10.00Regular priceUnit price / per -
ReGen Laser D30
Regular price $16,950.00Regular priceUnit price / per -
ReGen Laser H104
Regular price $55,000.00Regular priceUnit price / per -
ReGen Laser P82
Regular price $36,950.00Regular priceUnit price / per -
ReGen Laser T60
Regular price $26,500.00Regular priceUnit price / per -
Sold out
ReGen Pod Deposit
Regular price $25,000.00Regular priceUnit price / perSold out
Compare ReGen Lasers to Other Leading Brands
The ReGen Laser platform by Biophotonica is built on truth—not hype. While our company began by educating customers about PBMT, we grew into the largest independent laser therapy distributor in the United States. This background has made us fiercely committed to one thing: transparency. We analyze every product based on specs and outcomes—not marketing buzzwords.
In this interactive chart, we break down how the ReGen Laser models compare to other leading systems. From thermal sensing and wavelength flexibility to value and long-term performance, ReGen dominates. When you factor in price, there’s simply no competition. ReGen offers better technology and results for a fraction of the cost.
The ReGen lineup includes the dual-wavelength S30, tri-wavelength D60, quad-wavelength Q82, and hexa-wavelength H104. For fairness, we’ve selected the ReGen model that most closely aligns with each competitor.
ReGen D60 / Q82 vs. LightForce® XPi
Specification | ReGen D60 | ReGen Q82 | LightForce XPi |
---|---|---|---|
1. Diode Power (watts) | 60 | 82 | 25 |
2. Wavelengths (nm) | 810, 980 Any combo | 810, 980, 660, 915 | 810 / 980 Fixed Blend* |
3. Pulsing | Sweep, Single & CW | Sweep, Single & CW | Single & CW Only |
4. Software Upgradable | Thru WiFi | Thru WiFi | No |
5. Thermal Control | Yes | Yes | Motion Only |
6. Adapts for Patient Size and Skin Color | Yes | Yes | Yes |
7. Hands-Free Option | Yes | Yes | No |
8. Delivery Rate (j/sec) | 0–60 | 0–82 | 25 CW |
9. Warranty | 5 Years | 5 Years | 2 Years |
10. Interchangeable Heads | 3 | 3 | 6 |
11. Estimated Prices | $26,950 | $31,950 | $35,000+ |
Includes Custom Marketing Package | Yes | Yes | Yes |
Includes Biophotonica® Training Package | Yes | Yes | No |
ReGen H104 vs. K-Laser® Cube 30
Specification | ReGen H104 | K-Laser Cube 30 |
---|---|---|
1. Diode Power (watts) | 104 | 45 |
2. Wavelengths (nm) | 660, 810, 915, 980, 1064, 450 | 635, 810, 910, 980 |
3. Pulsing | Sweep, Single & CW | Sweep, Single & CW |
4. Software Upgradable | Thru WiFi | Thru WiFi |
5. Thermal Control | Yes | No |
6. Adapts for Patient Size and Skin Color | Yes | Yes |
7. Hands-Free Option | Yes | Yes |
8. Delivery Rate (j/sec) | 82 j/sec CW | 30 j/sec |
9. Warranty | 5 Years | 5 Years |
10. Interchangeable Heads | 3 | 6 |
11. Estimated Prices | $54,950 | $37,500 |
Includes Custom Marketing Package | Yes | No |
Includes Biophotonica® Training Package | Yes | No |
ReGen Q82 vs. Aspen®
Specification | ReGen Q82 | Aspen |
---|---|---|
1. Diode Power (watts) | 82 | 30, 60 |
2. Wavelengths (nm) | 810, 980, 660, 915 | Mostly 980 |
3. Pulsing | Sweep, Single & CW | Single & CW Only |
4. Software Upgradable | Thru WiFi | Thru WiFi |
5. Thermal Control | Yes | No |
6. Adapts for Patient Size and Skin Color | Yes | No |
7. Hands-Free Option | No | No |
8. Delivery Rate (j/sec) | 0–82 j/sec | 60 j/sec |
9. Warranty | 5 Years | 2 Years |
10. Interchangeable Heads | 3 | None |
11. Estimated Prices | $31,950 | $25,000+ |
Includes Custom Marketing Package | Yes | Yes |
Includes Biophotonica® Training Package | Yes | No |
ReGen H104 vs. Summus® Platinum
Specification | ReGen H104 | Summus Platinum |
---|---|---|
1. Diode Power (watts) | 104 | 24 |
2. Wavelengths (nm) | 660, 810, 915, 980, 1064, 450 | 635, 810, 915, 980 |
3. Pulsing | Sweep, Single & CW | Sweep, Single & CW |
4. Software Upgradable | Thru WiFi | Thru WiFi |
5. Thermal Control | Yes | No |
6. Adapts for Patient Size and Skin Color | Yes | Yes |
7. Hands-Free Option | Yes | No |
8. Delivery Rate (j/sec) | 82 j/sec CW | 0–24 j/sec |
9. Warranty | 5 Years | 2 Years |
10. Interchangeable Heads | 3 | 4 |
11. Estimated Prices | $54,950 | ~$35,000 |
Includes Custom Marketing Package | Yes | Yes |
Includes Biophotonica® Training Package | Yes | No |